The Governance Efficiency Index
Governance Index: World Map

Governing National Development: Shaping Social and Economic Capital
Societies and economies are shaped by the legal, regulatory and physical (human built) framework. This framework – the environment in which society exists and businesses operate in – is developed, maintained and updated by authorities and institutions, most often government bodies. The Governance Sub-Index therefore encompasses all aspects that shape the framework of society (the Social Capital), and in which the economy (Intellectual Capital, Resource Management) operates. It is based on 5 main clusters:

Quick links
-The GSCI Index
– Natural Capital Index
– Resource Efficiency Index
– Social Capital Index
– Intellectual Capital Index
– Governance Performance Index
– Downloads
Downloads
Download the data: GSCI Scores 2021(XLSX)
The Governance Sub-Index of the Global Sustainable Competitiveness Index is based on quantitative data series – i.e. not qualitative evaluation of government systems: the Governance Index does not make political judgments. In addition, some aspects of government direction implications (such as human rights, freedom of press, etc.) are assigned to the Social Capital Index. The Governance Sub-Index aims at evaluating the suitability of a country’s regulatory framework and infrastructure environment to facilitate sustainable competitiveness. The regulatory and infrastructure framework should enable an environment in which the country’s natural, social and intellectual capital can flourish to generate new, and sustain existing wealth, for the population.
The Governance Rankings 2021
- The Governance Ranking is topped by Estonia, followed by Ireland, Czechia and Finland
- Germany follows on 5, Japan 6
- The ranking is dominated by Central and Eastern European nations
- The UK is ranked 62, the US at 86.
- China is ranked 45
- Russia is ranked 53, India 120, and Brazil 165
- The map shows a clear north-South gap: all African countries score comparable low
2021 Governance Efficiency Ranking
Rank | Country | Score |
---|---|---|
1 | Estonia | 73.2 |
2 | Ireland | 71.7 |
3 | Czech Republic | 69.7 |
4 | Finland | 66.3 |
5 | Germany | 65.0 |
6 | Japan | 64.7 |
7 | New Zealand | 64.4 |
8 | Liechtenstein | 64.2 |
9 | Iceland | 64.1 |
10 | Austria | 64.0 |
11 | Denmark | 64.0 |
12 | Uzbekistan | 63.8 |
13 | Spain | 63.7 |
14 | Slovenia | 63.7 |
15 | Croatia | 63.6 |
16 | Malta | 63.4 |
17 | Latvia | 62.6 |
18 | Luxembourg | 62.5 |
19 | Poland | 62.3 |
20 | Switzerland | 62.2 |
21 | Georgia | 62.0 |
22 | Moldova | 61.7 |
23 | Kazakhstan | 61.7 |
24 | Bulgaria | 61.7 |
25 | Romania | 60.9 |
26 | Portugal | 60.9 |
27 | South Korea | 60.8 |
28 | Armenia | 60.7 |
29 | Slovakia | 60.7 |
30 | Serbia | 60.5 |
31 | Belgium | 60.4 |
32 | Sri Lanka | 60.0 |
33 | Norway | 59.9 |
34 | Netherlands | 59.7 |
35 | Bosnia and Herzegovina | 59.4 |
36 | Lithuania | 59.3 |
37 | United Arab Emirates | 59.2 |
38 | Hungary | 59.1 |
39 | Turkey | 59.1 |
40 | St. Kitts and Nevis | 59.0 |
41 | Mauritius | 58.9 |
42 | Indonesia | 58.7 |
43 | Nepal | 58.6 |
44 | France | 58.3 |
45 | China | 58.2 |
46 | Cyprus | 57.8 |
47 | Greece | 57.8 |
48 | Italy | 57.7 |
49 | Sweden | 57.6 |
50 | Egypt | 57.4 |
51 | North Macedonia | 57.2 |
52 | Belarus | 57.2 |
53 | Russia | 57.1 |
54 | Bangladesh | 57.1 |
55 | Israel | 57.1 |
56 | Seychelles | 57.0 |
57 | Bhutan | 56.8 |
58 | Mongolia | 56.4 |
59 | Singapore | 56.2 |
60 | Kuwait | 56.0 |
Rank | Country | Score |
---|---|---|
61 | Cote d'Ivoire | 55.9 |
62 | United Kingdom | 55.7 |
63 | Brunei | 55.5 |
64 | Costa Rica | 55.4 |
65 | Paraguay | 55.4 |
66 | Senegal | 54.9 |
67 | Panama | 54.8 |
68 | Saudi Arabia | 54.6 |
69 | Australia | 54.6 |
70 | Philippines | 54.5 |
71 | El Salvador | 54.4 |
72 | Chile | 54.4 |
73 | Ghana | 54.3 |
74 | Uruguay | 54.3 |
75 | Iran | 54.2 |
76 | Botswana | 54.2 |
77 | Argentina | 53.9 |
78 | Cambodia | 53.9 |
79 | Fiji | 53.6 |
80 | Bahamas | 53.6 |
81 | Dominican Republic | 53.6 |
82 | Mexico | 53.6 |
83 | Kyrgistan | 53.1 |
84 | Benin | 53.1 |
85 | Turkmenistan | 53.0 |
86 | USA | 53.0 |
87 | Peru | 52.9 |
88 | Albania | 52.8 |
89 | Ukraine | 52.7 |
90 | Vietnam | 52.6 |
91 | Morocco | 52.3 |
92 | Montenegro | 52.1 |
93 | Ethiopia | 52.1 |
94 | Kiribati | 51.6 |
95 | Jordan | 51.6 |
96 | Malaysia | 51.0 |
97 | Ecuador | 50.8 |
98 | Grenada | 50.6 |
99 | Colombia | 50.5 |
100 | Micronesia | 50.5 |
101 | Trinidad and Tobago | 50.4 |
102 | Nigeria | 50.4 |
103 | Bahrain | 50.4 |
104 | Timor-Leste | 50.4 |
105 | Tajikistan | 50.2 |
106 | Burma | 50.2 |
107 | Tonga | 50.2 |
108 | Samoa | 50.2 |
109 | Oman | 50.0 |
110 | Qatar | 49.7 |
111 | Tunisia | 49.6 |
112 | Thailand | 49.2 |
113 | Algeria | 49.0 |
114 | Azerbaijan | 49.0 |
115 | Burkina Faso | 49.0 |
116 | Kenya | 49.0 |
117 | Vanuatu | 48.7 |
118 | Dominica | 48.5 |
119 | Pakistan | 48.4 |
120 | India | 48.3 |
Rank | Country | Score |
---|---|---|
121 | Canada | 48.3 |
122 | Tanzania | 47.9 |
123 | Guyana | 47.4 |
124 | Gambia | 47.3 |
125 | Solomon Islands | 46.9 |
126 | Guatemala | 46.4 |
127 | Cuba | 46.4 |
128 | Bolivia | 46.1 |
129 | Jamaica | 45.5 |
130 | Maldives | 45.5 |
131 | Suriname | 45.3 |
132 | Gabon | 45.1 |
133 | Togo | 45.0 |
134 | Zambia | 45.0 |
135 | West Bank and Gaza | 44.9 |
136 | Rwanda | 44.2 |
137 | Comoros | 44.2 |
138 | Laos | 43.9 |
139 | Nicaragua | 43.4 |
140 | Honduras | 43.4 |
141 | Guinea | 43.4 |
143 | Uganda | 43.3 |
144 | Cameroon | 43.2 |
145 | Afghanistan | 43.1 |
146 | Eswatini | 42.2 |
147 | Mauritania | 42.1 |
148 | Namibia | 42.0 |
149 | Haiti | 42.0 |
150 | Sao Tome and Principe | 41.5 |
151 | Mali | 41.5 |
152 | Niger | 41.5 |
153 | Sierra Leone | 41.4 |
154 | Belize | 41.2 |
155 | Lebanon | 40.8 |
156 | South Africa | 40.4 |
157 | Djibouti | 40.4 |
158 | Guinea-Bissau | 40.0 |
159 | Democratic Republic of Congo | 39.8 |
160 | Zimbabwe | 39.1 |
161 | Central African Republic | 38.7 |
162 | Madagascar | 38.6 |
163 | Lesotho | 38.5 |
164 | Burundi | 38.4 |
165 | Brazil | 38.3 |
166 | Malawi | 37.8 |
167 | Syria | 37.3 |
168 | Sudan | 37.0 |
169 | Mozambique | 36.9 |
170 | Venezuela | 36.8 |
171 | Papua New Guinea | 36.1 |
172 | Libya | 36.1 |
173 | Angola | 35.7 |
174 | Eritrea | 34.6 |
175 | Chad | 33.7 |
176 | Republic of Congo | 33.4 |
177 | Liberia | 33.1 |
178 | Equatorial Guinea | 32.5 |
179 | Somalia | 31.5 |
180 | South Sudan | 31.4 |
