Economic Sustainability Index
Business Sustainability: World Map

Governing National Development: Shaping Social and Economic Capital
Societies and economies are shaped by the legal, regulatory and physical (human built) framework. This framework – the environment in which society exists and businesses operate in – is developed, maintained and updated by authorities and institutions, most often government bodies. The Governance Sub-Index therefore encompasses all aspects that shape the framework of society (the Social Capital), and in which the economy (Intellectual Capital, Resource Management) operates. It is based on 5 main clusters:

Quick links
-The GSCI Index
– Natural Capital Index
– Resource Efficiency Index
– Social Capital Index
– Intellectual Capital Index
– Business Sustainability index
– Governance Performance Index
– Downloads
Downloads
Download the data: GSCI_Scores_2022(XLSX)
The Governance Sub-Index of the Global Sustainable Competitiveness Index is based on quantitative data series – i.e. not qualitative evaluation of government systems: the Governance Index does not make political judgments. In addition, some aspects of government direction implications (such as human rights, freedom of press, etc.) are assigned to the Social Capital Index. The Governance Sub-Index aims at evaluating the suitability of a country’s regulatory framework and infrastructure environment to facilitate sustainable competitiveness. The regulatory and infrastructure framework should enable an environment in which the country’s natural, social and intellectual capital can flourish to generate new, and sustain existing wealth, for the population.
The Business Sustainability Ranking 2022
- The Governance Ranking is topped by Estonia, followed by Ireland, Czechia and Finland
- Germany follows on 5, Japan 6
- The ranking is dominated by Central and Eastern European nations
- The UK is ranked 62, the US at 86.
- China is ranked 45
- Russia is ranked 53, India 120, and Brazil 165
- The map shows a clear north-South gap: all African countries score comparable low
2022 Business Sustainability Ranking
Rank | Country | Score |
---|---|---|
1 | Slovenia | 61.6 |
2 | Ireland | 60.6 |
3 | Austria | 58.0 |
4 | Finland | 57.8 |
5 | Germany | 56.8 |
6 | Denmark | 56.7 |
7 | Hungary | 55.9 |
8 | China | 55.8 |
9 | South Korea | 55.5 |
10 | Portugal | 55.5 |
11 | Switzerland | 55.4 |
12 | USA | 55.4 |
13 | Sweden | 55.4 |
14 | France | 54.1 |
15 | Lithuania | 53.7 |
16 | Italy | 53.5 |
17 | United Kingdom | 53.4 |
18 | Iceland | 53.3 |
19 | Croatia | 53.2 |
20 | Costa Rica | 53.1 |
21 | Czech Republic | 52.6 |
22 | Latvia | 52.4 |
23 | Slovakia | 52.3 |
24 | Singapore | 52.1 |
25 | Greece | 52.1 |
26 | Belgium | 52.1 |
27 | Japan | 51.7 |
28 | Romania | 51.6 |
29 | Luxembourg | 51.5 |
30 | Greenland | 51.0 |
31 | Gabon | 50.9 |
32 | Israel | 50.7 |
33 | Panama | 50.6 |
34 | Norway | 50.5 |
35 | Estonia | 50.5 |
36 | Netherlands | 50.3 |
37 | Turkey | 50.3 |
38 | Poland | 50.0 |
39 | Uruguay | 49.7 |
40 | New Zealand | 49.1 |
41 | Serbia | 48.5 |
42 | Spain | 48.4 |
43 | Ukraine | 47.5 |
44 | Ecuador | 47.4 |
45 | Micronesia | 47.1 |
46 | Bulgaria | 47.1 |
47 | Australia | 47.0 |
48 | Kazakhstan | 47.0 |
49 | Paraguay | 46.9 |
50 | Fiji | 46.8 |
51 | Malta | 46.8 |
52 | Canada | 46.6 |
53 | Kiribati | 46.3 |
54 | Tonga | 46.2 |
55 | Albania | 46.0 |
56 | Moldova | 46.0 |
57 | Colombia | 45.9 |
58 | Argentina | 45.8 |
59 | El Salvador | 45.7 |
60 | Belarus | 45.0 |
Rank | Country | Score |
---|---|---|
61 | Thailand | 44.6 |
62 | Grenada | 44.6 |
63 | Peru | 44.5 |
64 | Suriname | 44.4 |
65 | Dominican Republic | 44.3 |
66 | Bosnia and Herzegovina | 44.0 |
67 | St. Vincent and the Grenadines | 43.9 |
68 | Mexico | 43.8 |
69 | Malaysia | 43.5 |
70 | Angola | 43.4 |
71 | Laos | 43.2 |
72 | Kenya | 43.1 |
73 | Philippines | 43.1 |
74 | Cyprus | 42.9 |
75 | Montenegro | 42.8 |
76 | Cambodia | 42.7 |
77 | Burma | 42.7 |
78 | Djibouti | 42.6 |
79 | Jordan | 42.6 |
80 | West Bank and Gaza | 42.5 |
81 | Bolivia | 42.5 |
82 | Indonesia | 42.5 |
83 | Togo | 42.4 |
84 | Sao Tome and Principe | 42.0 |
85 | Bahamas | 42.0 |
86 | Mauritius | 42.0 |
87 | Cameroon | 41.9 |
88 | Vietnam | 41.9 |
89 | Cote d'Ivoire | 41.9 |
90 | Chile | 41.6 |
91 | Nicaragua | 41.6 |
92 | Samoa | 41.5 |
93 | Vanuatu | 41.4 |
94 | Guatemala | 41.2 |
95 | Timor-Leste | 41.2 |
96 | Sri Lanka | 40.9 |
97 | Benin | 40.9 |
98 | Haiti | 40.8 |
99 | Ghana | 40.4 |
100 | Georgia | 40.4 |
101 | St. Kitts and Nevis | 40.3 |
102 | Egypt | 40.2 |
103 | North Macedonia | 40.2 |
104 | Cuba | 40.2 |
105 | Tanzania | 40.0 |
106 | Guinea | 40.0 |
107 | Republic of Congo | 39.9 |
108 | United Arab Emirates | 39.9 |
109 | Rwanda | 39.8 |
110 | Morocco | 39.8 |
111 | Democratic Republic of Congo | 39.8 |
112 | Bangladesh | 39.8 |
113 | Namibia | 39.4 |
114 | Belize | 39.3 |
115 | Brazil | 39.3 |
116 | Dominica | 39.2 |
117 | Eswatini | 39.2 |
118 | Guyana | 39.2 |
119 | Armenia | 39.1 |
120 | Mongolia | 39.0 |
Rank | Country | Score |
---|---|---|
121 | Cape Verde | 38.9 |
122 | Maldives | 38.8 |
123 | Uganda | 38.7 |
124 | Botswana | 38.7 |
125 | Honduras | 38.5 |
126 | Ethiopia | 38.4 |
127 | Senegal | 38.4 |
128 | Guinea-Bissau | 38.3 |
129 | Sierra Leone | 38.2 |
130 | Solomon Islands | 38.1 |
131 | Venezuela | 38.0 |
132 | Mauritania | 38.0 |
133 | Kyrgistan | 37.5 |
134 | Equatorial Guinea | 37.1 |
135 | Liberia | 37.1 |
136 | Central African Republic | 37.0 |
137 | Comoros | 37.0 |
138 | Lebanon | 36.8 |
139 | Brunei | 36.8 |
140 | Iraq | 36.7 |
141 | Oman | 36.7 |
142 | Jamaica | 36.5 |
143 | Burkina Faso | 36.5 |
144 | Malawi | 36.3 |
145 | Nepal | 36.3 |
146 | Niger | 35.8 |
147 | Zimbabwe | 35.8 |
148 | Tajikistan | 35.7 |
149 | Nigeria | 35.7 |
150 | Tunisia | 35.7 |
151 | Saudi Arabia | 35.6 |
152 | Zambia | 35.6 |
153 | Bhutan | 35.5 |
154 | Afghanistan | 35.5 |
155 | Mozambique | 35.4 |
156 | Gambia | 34.8 |
157 | Pakistan | 34.7 |
158 | Trinidad and Tobago | 34.6 |
159 | Madagascar | 34.1 |
160 | Uzbekistan | 34.0 |
161 | Papua New Guinea | 33.7 |
162 | Turkmenistan | 33.6 |
164 | Azerbaijan | 33.5 |
165 | South Sudan | 33.4 |
166 | South Africa | 33.0 |
167 | Bahrain | 32.9 |
168 | Seychelles | 32.6 |
169 | Syria | 32.4 |
170 | Mali | 32.2 |
171 | Algeria | 32.2 |
172 | Qatar | 32.2 |
173 | Iran | 32.0 |
174 | India | 31.5 |
175 | Eritrea | 31.4 |
176 | Burundi | 31.1 |
177 | Lesotho | 31.0 |
178 | Chad | 30.6 |
179 | Yemen | 30.4 |
180 | Sudan | 28.4 |
